
A shuttle service that takes you from the sea to discover the beauties of Fermo, a direct connection from the beach to the city to make you enjoy a relaxing holiday, discovering events and itineraries full of treasures.
Ticket € 2.00 valid round trip (on board) – not Steat subscription. The stops already indicated in the context of LPT (local public transport) are made.
In Fermo-Terminal, the mechanized ski lift is open until 1.15 am.
Download document with all timetables
NORTH LINE

Scroll through the tables with your finger
Fermo – Terminal | 17:20 | 18:20 | 19:20 | 21:00 | 22:00 | 23:00 | 00.00 |
---|---|---|---|---|---|---|---|
Strada Provinciale Paludi | 17:32 | 18:32 | 19.32 | 21.12 | 22:12 | 23.12 | 00:12 |
Lido Tre Archi – Lido San Tommaso | 17:35 | 18.35 | 19:35 | 21:15 | 22:15 | 23:15 | 00:15 |
Casabianca | 17:40 | 18.40 | 19:40 | 21:20 | 22:20 | 23:20 | 00:20 |
Lido di Fermo | 17:45 | 18:45 | 19:45 | 21:25 | 22:25 | 23:25 | 00:25 |
San Michele | 17:50 | 18:50 | 19:50 | 21:30 | 22:30 | 23:30 | 00:30 |
San Michele | 17:50 | 18:50 | 19:50 | 21:30 | 22:30 | 23:30 | 00.30 |
---|---|---|---|---|---|---|---|
Lido di Fermo | 17:55 | 18:55 | 19.55 | 21.35 | 22:35 | 23.35 | 00:35 |
Casabianca | 18:00 | 19:00 | 20:00 | 21:40 | 22:40 | 23:40 | 00:40 |
Lido Tre Archi – Lido San Tommaso | 18:05 | 19:05 | 20:05 | 21:45 | 22:45 | 23:45 | 00:45 |
Strada Provinciale Paludi | 18:08 | 19:08 | 20:08 | 21:48 | 22:48 | 23:48 | 00:48 |
Fermo – Terminal | 18:20 | 19:20 | 20:20 | 22:00 | 23:00 | 00:00 | 01:00 |
SOUTH LINE

Scroll through the tables with your finger
Fermo – Terminal | 17:20 | 18:20 | 19:20 | 21:00 | 22:00 | 23:00 | 00.00 |
---|---|---|---|---|---|---|---|
S. Maria a Mare | 17:35 | 18.35 | 19:35 | 21:15 | 22:15 | 23:15 | 00:15 |
Marina Palmense | 17:40 | 18.40 | 19:40 | 21:20 | 22:20 | 23:20 | 00:20 |
Località San Biagio | 17:50 | 18:50 | 19:50 | 21:30 | 22:30 | 23:30 | 00:30 |
Località San Biagio | 17:50 | 18:50 | 19:50 | 21:30 | 22:30 | 23:30 | 00.30 |
---|---|---|---|---|---|---|---|
Marina Palmense | 18:00 | 19:00 | 20:00 | 21:40 | 22:40 | 23:40 | 00:40 |
S. Maria a Mare | 18:05 | 19:05 | 20:05 | 21:45 | 22:45 | 23:45 | 00:45 |
Fermo – Terminal | 18:20 | 19:20 | 20:20 | 22:00 | 23:00 | 00:00 | 01:00 |